| Current Rates |
| Todays Prime: | 3.50 |   |
| Term | Broker | Bank |
| 6 Month:  | 5.90 | 5.90 |
| 1 Year:  | 4.25 | 5.60 |
| 2 Year:  | 5.05 | 6.25 |
| 3 Year:  | 5.15 | 6.25 |
| 4 Year:  | 4.79 | 6.45 |
| 5 Year:  | 4.89 | 6.75 |
| 6 Year:  | 6.10 | 7.00 |
| 7 Year:  | 6.25 | 7.20 |
| 10 Year:  | 6.45 | 7.35 |
| 15 Year:  | N/A | N/A |
| 18 Year:  | N/A | N/A |
| 25 Year:  | N/A | N/A |
|   |   |   |
| No Down:  | 7.00 Cash back | N/A |
| Variable 1:  | 4.10 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Dec 28, 2008 |
|
|
This mortgage applies to all business owners, commission sales people, contractors and consultants.
If you have been self employed for 2 yrs and have good credit, you can obtain a stated income mortgage with as little as a 5% down payment. You state your income on a stated income declaration. This will be the income used to qualify you for your mortgage.
Start building home equity today!
Return to Mortgage Services