| Current Rates |
| Todays Prime: | 2.75 |   |
| Term | Broker | Bank |
| 6 Month:  | 4.45 | 4.65 |
| 1 Year:  | 2.55 | 4.30 |
| 2 Year:  | 3.09 | 3.95 |
| 3 Year:  | 2.90 | 4.40 |
| 4 Year:  | 3.79 | 5.04 |
| 5 Year:  | 3.65 | 5.39 |
| 6 Year:  | 4.39 | 5.80 |
| 7 Year:  | 4.80 | 6.40 |
| 10 Year:  | 5.14 | 6.85 |
| 15 Year:  | 9.25 | N/A |
| 18 Year:  | 9.25 | N/A |
| 25 Year:  | 9.35 | N/A |
|   |   |   |
| No Down:  | 5.39 | N/A |
| Variable 1:  | 2.05 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Sep 03, 2010 |
|
|
This mortgage applies to all business owners, commission sales people, contractors and consultants.
If you have been self employed for 2 yrs and have good credit, you can obtain a stated income mortgage with as little as a 5% down payment. You state your income on a stated income declaration. This will be the income used to qualify you for your mortgage.
Start building home equity today!
Return to Mortgage Services