| Current Rates |
| Todays Prime: | 6.70 |   |
| Term | Broker | Bank |
| 6 Month:  | 5.80 | 7.25 |
| 1 Year:  | 6.05 | 7.09 |
| 2 Year:  | 5.74 | 6.59 |
| 3 Year:  | 4.84 | 6.44 |
| 4 Year:  | 5.24 | 6.34 |
| 5 Year:  | 4.34 | 6.34 |
| 6 Year:  | N/A | N/A |
| 7 Year:  | 6.29 | 7.00 |
| 10 Year:  | 6.58 | 7.49 |
|   |   |   |
| No Down:  | N/A | N/A |
| Variable 1:  | 5.80 | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | May 01, 2023 |
|
|
A great realtor is hard to find. Western Canada Mortgage would like to make finding a trust-worthy realtor as painless a process as possible.
Below you will find a list of Real Estate agents we have had success with:
|
|
Dale Steinman | ||
| Business: | 403.233.0703 | ||
| Fax: | 403.938.1850 | ||
| Res: | 403.251.7305 | ||
| Cell: | 403.680.0634 | ||
| Email: | dale.steinman@creb.com | ||
| Business Card: | View | ||
|
|
Bing Fountain | ||
| Phone: | 403.253.7326 | ||
| Fax: | 403.253.3775 | ||
| Email: | bing@dreamscape.ca | ||
| Business Card: | View | ||
|
|
Jerry Wenninger | ||
| Phone: | 403.816.4942 | ||
Below you will find a list of solicitors we have had success with:
|
|
Mark F. Crossfield | ||
| Business: | 403.228.1515 | ||
| Fax: | 403.228.1511 | ||
| Email: | mfccorp@shaw.ca | ||
| Business Card: | View | ||
|
|
Kathleen Davis - Lawyer | ||
| Phone: | 403.543.8580 | ||
| Fax: | 403.543.8581 | ||
| Email: | ksdavis@ksdavislaw.ca | ||
| Business Card: | View | ||