| Current Rates |
| Todays Prime: | 4.00 |   |
| Term | Broker | Bank |
| 6 Month:  | 4.49 | 6.20 |
| 1 Year:  | 4.35 | 6.35 |
| 2 Year:  | 5.35 | 6.70 |
| 3 Year:  | 5.15 | 7.05 |
| 4 Year:  | 5.34 | 7.04 |
| 5 Year:  | 5.40 | 7.20 |
| 6 Year:  | 6.10 | 7.45 |
| 7 Year:  | 6.20 | 7.65 |
| 10 Year:  | 6.45 | 8.00 |
| 15 Year:  | 6.85 | N/A |
| 18 Year:  | 6.85 | N/A |
| 25 Year:  | 6.95 | N/A |
|   |   |   |
| No Down:  | 7.20 - 5% Cash back | N/A |
| Variable 1:  | 5.00 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Nov 18, 2008 |
|
|
A great realtor is hard to find. Western Canada Mortgage would like to make finding a trust-worthy realtor as painless a process as possible.
Below you will find a list of Real Estate agents we have had success with:
|
|
Dale Steinman | ||
| Business: | 403.271.0600 | ||
| Fax: | 403.271.5909 | ||
| Res: | 403.313.2020 | ||
| Cell: | 403.680.0634 | ||
| Email: | dsteinman@cirrealtors.com | ||
| Business Card: | View | ||
| Bing Fountain | |||
| Phone: | 403.253.7326 | ||
| Fax: | 403.253.3775 | ||
| Email: | bing@dreamscape.ca | ||
| Business Card: | View | ||
| Jerry Wenninger | |||
| Phone: | 403.816.4942 | ||
Below you will find a list of solicitors we have had success with:
| Mark F. Crossfield | |||
| Business: | 403.228.1515 | ||
| Fax: | 403.228.1511 | ||
| Email: | mfccorp@shaw.ca | ||
| Business Card: | View | ||
| Kathleen Davis - Lawyer | |||
| Phone: | 403.543.8580 | ||
| Fax: | 403.543.8581 | ||
| Email: | ksdavis@ksdavislaw.ca | ||
| Business Card: | View | ||