| Current Rates |
| Todays Prime: | 2.25 |   |
| Term | Broker | Bank |
| 6 Month:  | 4.60 | 4.65 |
| 1 Year:  | 2.44 | 4.35 |
| 2 Year:  | 2.85 | 3.95 |
| 3 Year:  | 3.29 | 4.30 |
| 4 Year:  | 3.64 | 5.04 |
| 5 Year:  | 3.69 | 5.39 |
| 6 Year:  | 4.69 | 6.10 |
| 7 Year:  | 4.95 | 6.60 |
| 10 Year:  | 5.20 | 6.95 |
| 15 Year:  | 9.25 | N/A |
| 18 Year:  | 9.25 | N/A |
| 25 Year:  | 9.35 | N/A |
|   |   |   |
| No Down:  | 5.39 | N/A |
| Variable 1:  | 1.85 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Mar 02, 2010 |
|
|
A great realtor is hard to find. Western Canada Mortgage would like to make finding a trust-worthy realtor as painless a process as possible.
Below you will find a list of Real Estate agents we have had success with:
|
|
Dale Steinman | ||
| Business: | 403.271.0600 | ||
| Fax: | 403.271.5909 | ||
| Res: | 403.313.2020 | ||
| Cell: | 403.680.0634 | ||
| Email: | dsteinman@cirrealtors.com | ||
| Business Card: | View | ||
| Bing Fountain | |||
| Phone: | 403.253.7326 | ||
| Fax: | 403.253.3775 | ||
| Email: | bing@dreamscape.ca | ||
| Business Card: | View | ||
| Jerry Wenninger | |||
| Phone: | 403.816.4942 | ||
Below you will find a list of solicitors we have had success with:
| Mark F. Crossfield | |||
| Business: | 403.228.1515 | ||
| Fax: | 403.228.1511 | ||
| Email: | mfccorp@shaw.ca | ||
| Business Card: | View | ||
| Kathleen Davis - Lawyer | |||
| Phone: | 403.543.8580 | ||
| Fax: | 403.543.8581 | ||
| Email: | ksdavis@ksdavislaw.ca | ||
| Business Card: | View | ||