| Current Rates |
| Todays Prime: | 2.75 |   |
| Term | Broker | Bank |
| 6 Month:  | 4.45 | 4.65 |
| 1 Year:  | 2.55 | 4.30 |
| 2 Year:  | 3.09 | 3.95 |
| 3 Year:  | 2.90 | 4.40 |
| 4 Year:  | 3.79 | 5.04 |
| 5 Year:  | 3.65 | 5.39 |
| 6 Year:  | 4.39 | 5.80 |
| 7 Year:  | 4.80 | 6.40 |
| 10 Year:  | 5.14 | 6.85 |
| 15 Year:  | 9.25 | N/A |
| 18 Year:  | 9.25 | N/A |
| 25 Year:  | 9.35 | N/A |
|   |   |   |
| No Down:  | 5.39 | N/A |
| Variable 1:  | 2.05 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Sep 03, 2010 |
|
|
Sometime a second mortgage is a good option. A second mortgage enables you to have that extra cash that you may need and does not interfere with your first mortgage. It is usually taken for a shorter period of time giving you the option to pay it off quicker, should you choose.
Another option might be an interest only equity line Visa OR a home equity line of credit (HELOC).
Talk to your mortgage broker to determine which option is best for you.
Return to Mortgage Services