| Current Rates |
| Todays Prime: | 3.50 |   |
| Term | Broker | Bank |
| 6 Month:  | 5.90 | 5.90 |
| 1 Year:  | 4.25 | 5.60 |
| 2 Year:  | 5.05 | 6.25 |
| 3 Year:  | 5.15 | 6.25 |
| 4 Year:  | 4.79 | 6.45 |
| 5 Year:  | 4.89 | 6.75 |
| 6 Year:  | 6.10 | 7.00 |
| 7 Year:  | 6.25 | 7.20 |
| 10 Year:  | 6.45 | 7.35 |
| 15 Year:  | N/A | N/A |
| 18 Year:  | N/A | N/A |
| 25 Year:  | N/A | N/A |
|   |   |   |
| No Down:  | 7.00 Cash back | N/A |
| Variable 1:  | 4.10 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Dec 28, 2008 |
|
|
Sometime a second mortgage is a good option. A second mortgage enables you to have that extra cash that you may need and does not interfere with your first mortgage. It is usually taken for a shorter period of time giving you the option to pay it off quicker, should you choose.
Another option might be an interest only equity line Visa OR a home equity line of credit (HELOC).
Talk to your mortgage broker to determine which option is best for you.
Return to Mortgage Services