| Current Rates |
| Todays Prime: | 3.50 |   |
| Term | Broker | Bank |
| 6 Month:  | 5.90 | 5.90 |
| 1 Year:  | 4.25 | 5.60 |
| 2 Year:  | 5.05 | 6.25 |
| 3 Year:  | 5.15 | 6.25 |
| 4 Year:  | 4.79 | 6.45 |
| 5 Year:  | 4.89 | 6.75 |
| 6 Year:  | 6.10 | 7.00 |
| 7 Year:  | 6.25 | 7.20 |
| 10 Year:  | 6.45 | 7.35 |
| 15 Year:  | N/A | N/A |
| 18 Year:  | N/A | N/A |
| 25 Year:  | N/A | N/A |
|   |   |   |
| No Down:  | 7.00 Cash back | N/A |
| Variable 1:  | 4.10 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Dec 28, 2008 |
|
|
This mortgage makes it possible for individuals relocating to Canada to purchase a home sooner, with as as little as a 5% down payment.
If you have immigrated or relocated to Canada within the last 24 months, have 3 months minimum full time employment in Canada, a valid work permit or obtained landed immigrant status, you may qualify for a mortgage at best rates.
Call us to see if this mortgage is right for you.
Return to Mortgage Services