| Current Rates |
| Todays Prime: | 2.75 |   |
| Term | Broker | Bank |
| 6 Month:  | 4.45 | 4.65 |
| 1 Year:  | 2.55 | 4.30 |
| 2 Year:  | 3.09 | 3.95 |
| 3 Year:  | 2.90 | 4.40 |
| 4 Year:  | 3.79 | 5.04 |
| 5 Year:  | 3.65 | 5.39 |
| 6 Year:  | 4.39 | 5.80 |
| 7 Year:  | 4.80 | 6.40 |
| 10 Year:  | 5.14 | 6.85 |
| 15 Year:  | 9.25 | N/A |
| 18 Year:  | 9.25 | N/A |
| 25 Year:  | 9.35 | N/A |
|   |   |   |
| No Down:  | 5.39 | N/A |
| Variable 1:  | 2.05 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Sep 03, 2010 |
|
|
This mortgage makes it possible for individuals relocating to Canada to purchase a home sooner, with as as little as a 5% down payment.
If you have immigrated or relocated to Canada within the last 24 months, have 3 months minimum full time employment in Canada, a valid work permit or obtained landed immigrant status, you may qualify for a mortgage at best rates.
Call us to see if this mortgage is right for you.
Return to Mortgage Services