| Current Rates |
| Todays Prime: | 3.50 |   |
| Term | Broker | Bank |
| 6 Month:  | 5.90 | 5.90 |
| 1 Year:  | 4.25 | 5.60 |
| 2 Year:  | 5.05 | 6.25 |
| 3 Year:  | 5.15 | 6.25 |
| 4 Year:  | 4.79 | 6.45 |
| 5 Year:  | 4.89 | 6.75 |
| 6 Year:  | 6.10 | 7.00 |
| 7 Year:  | 6.25 | 7.20 |
| 10 Year:  | 6.45 | 7.35 |
| 15 Year:  | N/A | N/A |
| 18 Year:  | N/A | N/A |
| 25 Year:  | N/A | N/A |
|   |   |   |
| No Down:  | 7.00 Cash back | N/A |
| Variable 1:  | 4.10 | N/A |
| Variable 2:  | N/A | N/A |
| Local: | 1 - 403 - 313 - 0606 |
| Toll Free: | 1 - 877 - 699 - 0719 |
| Updated: | Dec 28, 2008 |
|
|
Should you need funds for expanding, restructuring, acquisitions, refinancing, or simply need more working capital - then a mortgage broker should be working on your behalf. A broker will match you up with the best lender for your requirements and will secure you one of the best rates available.
To be contacted by a Broker, simply type your name, a phone number where you can be reached, details regarding your needs, and the type of property and financing that is required.
Return to Mortgage Services